RAJDHANI NIGHT panel result chart

DATE Mon Tue Wed Thu Fri
2020-07-13
TO
2020-07-17
130 48 477
180 99 360
477 88 567
139 32 570
269 72 390
2020-07-20
TO
2020-07-24
247 35 230
578 02 138
660 23 788
117 99 126
139 39 135
2020-07-27
TO
2020-07-31
344 15 140
270 93 580
230 36 150
679 21 470
457 65 357
2020-08-03
TO
2020-08-07
250 72 345
688 20 569
178 66 349
166 38 189
346 33 580
2020-08-10
TO
2020-08-14
145 24 770
740 65 780
145 08 477
177 04 149
679 20 460
2020-08-17
TO
2020-08-21
457 68 170
749 56 790
670 34 267
780 17 140
470 19 234
2020-08-24
TO
2020-08-28
890 72 336
137 13 580
779 34 167
150 64 347
459 80 280
2020-08-31
TO
2020-09-04
112 44 248
478 96 268
389 05 348
150 60 370
270 98 378
2020-09-07
TO
2020-09-11
480 27 250
459 80 569
469 97 458
280 01 146
790 63 689
2020-09-14
TO
2020-09-18
268 63 256
190 04 257
780 58 170
126 93 157
335 11 146
2020-09-21
TO
2020-09-25
228 28 800
227 14 257
448 66 169
237 23 689
167 42 156
2020-09-28
TO
2020-10-02
580 31 489
168 51 236
146 10 136
145 00 170
130 61 560
2020-10-05
TO
2020-10-09
445 38 279
780 52 778
358 69 234
133 71 128
160 75 447
2020-10-12
TO
2020-10-16
567 82 589
577 93 490
390 10 677
370 98 170
340 75 366
2020-10-19
TO
2020-10-23
577 99 135
127 01 245
170 76 160
580 31 128
455 47 115
2020-10-26
TO
2020-10-30
270 94 400
230 54 279
188 75 357
174 76 600
488 09 450
2020-11-02
TO
2020-11-06
359 72 345
140 59 126
799 59 478
560 14 789
590 45 267
2020-11-09
TO
2020-11-13
XXX XX XXX
XXX XX XXX
XXX XX XXX
XXX XX XXX
XXX XX XXX
2020-11-16
TO
2020-11-20
149 46 178
126 90 479
267 57 278
337 31 678
778 27 223
2020-11-23
TO
2020-11-27
680 48 459
450 93 148
350 81 290
570 63 120
689 37 188
2020-11-30
TO
2020-12-04
390 22 570
360 90 280
356 40 334
577 98 350
160 78 125
2020-12-07
TO
2020-12-11
180 97 269
167 41 290
140 58 260
160 74 158
145 00 136
2020-12-14
TO
2020-12-18
567 82 390
289 90 334
223 76 899
130 40 569
458 73 139
2020-12-21
TO
2020-12-25
336 29 379
450 06 556
680 49 235
259 68 459
578 03 238
2020-12-28
TO
2021-01-01
390 24 257
123 62 129
380 11 245
116 89 469
266 48 567
2021-01-04
TO
2021-01-08
580 37 269
567 84 680
155 18 233
380 11 560
349 66 259
2021-01-11
TO
2021-01-15
129 24 257
157 35 799
159 52 336
689 39 559
167 42 480
2021-01-18
TO
2021-01-22
158 47 278
478 99 559
225 95 168
447 54 590
237 22 670
2021-01-25
TO
2021-01-29
239 47 359
XXX XX XXX
557 78 279
189 85 249
239 44 356
2021-02-01
TO
2021-02-05
360 91 236
690 56 114
388 93 779
778 29 117
126 98 468
2021-02-08
TO
2021-02-12
470 13 670
180 91 155
280 01 128
990 80 244
247 35 348
2021-02-15
TO
2021-02-19
388 98 189
238 34 257
579 12 390
489 16 457
456 52 156
2021-02-22
TO
2021-02-26
450 90 677
680 48 170
449 72 390
349 66 240
267 58 468
2021-03-01
TO
2021-03-05
457 61 470
235 11 579
346 30 460
366 56 466
160 78 378
2021-03-08
TO
2021-03-12
169 68 134
458 74 356
345 24 356
248 49 478
250 71 128
2021-03-15
TO
2021-03-19
588 11 146
246 26 150
237 26 600
340 73 300
335 13 120
2021-03-22
TO
2021-03-26
456 56 358
114 65 348
455 41 119
112 45 249
178 68 233
2021-03-29
TO
2021-04-02
XXX XX XXX
449 73 599
157 32 345
135 91 380
570 29 450
2021-04-05
TO
2021-04-09
257 40 479
256 33 148
670 35 267
379 91 290
157 32 390
2021-04-12
TO
2021-04-16
167 42 660
389 00 244
270 99 360
456 50 136
137 12 480
2021-04-19
TO
2021-04-23
890 70 569
350 82 778
679 28 459
150 63 670
590 41 470
2021-04-26
TO
2021-04-30
388 93 148
550 02 110
350 88 189
169 67 250
248 44 789
2021-05-03
TO
2021-05-07
150 63 120
335 11 489
340 72 390
249 54 446
159 51 128
2021-05-10
TO
2021-05-14
168 50 389
150 66 178
125 84 158
346 37 377
356 44 590
2021-05-17
TO
2021-05-21
126 94 167
456 51 489
445 36 349
479 08 567
699 44 347
2021-05-24
TO
2021-05-28
580 30 370
780 58 134
257 47 250
578 08 233
460 09 900
2021-05-31
TO
2021-06-04
670 32 778
248 44 167
146 10 145
678 12 390
445 36 349
2021-06-07
TO
2021-06-11
160 75 159
599 32 345
227 14 455
118 08 116
246 26 240
2021-06-14
TO
2021-06-18
140 58 468
780 53 120
670 34 149
112 41 678
670 32 255
2021-06-21
TO
2021-06-25
136 05 799
679 22 390
150 69 234
348 50 569
235 07 467
2021-06-28
TO
2021-07-02
466 67 278
180 92 138
390 22 345
340 70 280
136 09 135
2021-07-05
TO
2021-07-09
126 97 458
660 20 299
690 59 900
358 65 159
290 14 248
2021-07-12
TO
2021-07-16
678 10 226
370 01 236
366 52 237
880 66 790
699 49 225
2021-07-19
TO
2021-07-23
450 90 370
689 35 140
489 17 223
278 78 369
590 46 880
2021-07-26
TO
2021-07-30
340 78 459
470 19 360
228 24 400
580 35 348
246 29 900
2021-08-02
TO
2021-08-06
134 85 140
115 79 225
159 50 578
226 08 990
224 85 230
2021-08-09
TO
2021-08-13
133 74 158
189 86 178
256 31 344
799 52 345
160 76 169
2021-08-16
TO
2021-08-20
136 03 256
346 38 134
888 40 550
158 48 125
122 53 139
2021-08-23
TO
2021-08-27
459 80 460
156 25 249
550 02 480
569 04 356
277 66 240
2021-08-30
TO
2021-09-03
570 27 115
249 50 460
144 94 167
180 97 467
360 97 179
2021-09-06
TO
2021-09-10
128 12 237
190 02 345
268 61 470
127 05 267
269 74 149
2021-09-13
TO
2021-09-17
455 42 778
235 06 240
135 97 368
168 59 126
167 46 114
2021-09-20
TO
2021-09-24
230 54 266
180 98 350
114 67 115
258 50 118
155 19 388
2021-09-27
TO
2021-10-01
189 82 147
357 50 235
126 91 100
458 73 346
128 18 170
2021-10-04
TO
2021-10-08
130 40 145
258 56 556
199 98 233
249 58 134
467 77 890
2021-10-11
TO
2021-10-15
149 48 459
170 81 290
134 82 237
123 60 569
240 65 168
2021-10-18
TO
2021-10-22
135 94 347
240 68 116
247 36 123
900 93 157
790 62 237
2021-10-25
TO
2021-10-29
347 41 146
245 11 335
356 46 448
579 13 580
256 31 236
2021-11-01
TO
2021-11-05
XXX XX XXX
XXX XX XXX
XXX XX XXX
XXX XX XXX
XXX XX XXX
2021-11-08
TO
2021-11-12
XXX XX XXX
578 07 890
280 08 170
778 25 447
689 39 478
2021-11-15
TO
2021-11-19
568 91 678
366 57 124
168 57 359
180 91 245
250 73 229
2021-11-22
TO
2021-11-26
224 84 590
440 87 467
246 20 226
488 01 100
139 39 667
2021-11-29
TO
2021-12-03
356 41 560
880 65 690
249 57 124
117 92 228
120 35 140
2021-12-06
TO
2021-12-10
599 30 280
129 22 147
480 21 588
167 46 178
189 82 138
2021-12-13
TO
2021-12-17
559 91 128
189 88 567
356 49 360
399 12 147
158 49 469
2021-12-20
TO
2021-12-24
569 00 244
780 54 356
159 58 233
244 03 300
789 43 148
2021-12-27
TO
2021-12-31
140 53 166
147 23 148
390 26 268
267 55 168
790 60 460
2022-01-03
TO
2022-01-07
669 15 140
357 53 779
334 05 348
235 04 347
578 04 248
2022-01-10
TO
2022-01-14
158 43 139
137 10 190
678 17 368
348 51 579
679 28 800
2022-01-17
TO
2022-01-21
599 31 560
399 12 200
125 84 680
459 82 480
456 52 390
2022-01-24
TO
2022-01-28
349 66 123
159 54 356
XXX XX XXX
112 46 169
488 03 120
2022-01-31
TO
2022-02-04
289 94 220
126 94 400
158 48 189
277 67 160
137 15 456
2022-02-07
TO
2022-02-11
479 04 239
168 53 599
390 29 478
149 41 380
369 85 249
2022-02-14
TO
2022-02-18
255 21 290
230 57 368
244 03 779
150 64 220
469 94 338
2022-02-21
TO
2022-02-25
330 63 670
130 43 157
799 57 340
346 33 256
470 17 377
2022-02-28
TO
2022-03-04
156 20 479
790 61 128
156 22 345
257 40 136
134 80 235
2022-03-07
TO
2022-03-11
129 28 477
560 13 337
900 90 460
346 33 148
356 41 146
2022-03-14
TO
2022-03-18
179 70 460
247 31 777
467 74 680
120 31 579
XXX XX XXX
2022-03-21
TO
2022-03-25
467 75 249
290 19 469
690 55 140
158 42 570
179 77 368
2022-03-28
TO
2022-04-01
480 24 266
124 71 245
450 96 150
139 39 289
145 01 245
2022-04-04
TO
2022-04-08
568 95 258
488 02 246
689 33 346
249 57 160
578 02 156
2022-04-11
TO
2022-04-15
590 43 139
557 77 269
137 13 157
357 52 255
145 09 360
2022-04-18
TO
2022-04-22
455 44 789
680 49 180
448 69 234
156 22 138
127 08 468
2022-04-25
TO
2022-04-29
889 57 115
258 50 389
340 74 356
460 00 488
699 40 569
2022-05-02
TO
2022-05-06
237 27 368
580 32 228
369 85 690
247 38 459
256 39 234
2022-05-09
TO
2022-05-13
389 06 178
225 94 590
XXX XX XXX
228 26 268
489 15 168
2022-05-16
TO
2022-05-20
349 65 348
134 81 128
800 86 178
346 32 570
477 86 349
2022-05-23
TO
2022-05-27
148 32 138
678 17 160
569 06 114
250 78 170
556 63 256
2022-05-30
TO
2022-06-03
118 00 136
190 02 156
147 25 690
179 79 135
379 90 127
2022-06-06
TO
2022-06-10
236 13 580
150 60 334
126 96 880
700 78 134
110 25 366
2022-06-13
TO
2022-06-17
244 01 579
389 04 266
147 22 499
126 98 134
260 84 130
2022-06-20
TO
2022-06-24
169 62 200
449 76 457
150 60 578
133 76 277
190 03 256
2022-06-27
TO
2022-07-01
238 33 148
340 74 266
150 69 469
226 08 459
457 69 360
2022-07-04
TO
2022-07-08
169 66 899
147 23 157
124 75 780
249 54 158
600 62 138
2022-07-11
TO
2022-07-15
270 97 340
190 02 688
560 12 237
177 54 699
558 80 190
2022-07-18
TO
2022-07-22
690 53 139
224 80 280
780 59 180
126 93 445
229 32 336
2022-07-25
TO
2022-07-29
700 77 340
270 92 570
350 80 677
259 66 367
356 44 158
2022-08-01
TO
2022-08-05
130 46 349
280 04 248
128 18 369
127 01 137
389 06 367
2022-08-08
TO
2022-08-12
269 77 115
447 58 233
267 50 244
134 87 467
136 02 147
2022-08-15
TO
2022-08-19
XXX XX XXX
470 17 188
348 52 156
170 82 147
389 09 225
2022-08-22
TO
2022-08-26
450 92 336
778 26 259
236 15 690
790 62 499
399 13 166
2022-08-29
TO
2022-09-02
179 74 770
689 34 590
588 15 366
346 31 579
478 98 800
2022-09-05
TO
2022-09-09
377 75 168
170 88 288
590 47 133
568 95 140
177 52 246
2022-09-12
TO
2022-09-16
238 38 260
460 06 277
247 31 155
470 13 157
257 41 588
2022-09-19
TO
2022-09-23
122 50 550
127 00 145
245 13 445
356 43 670
238 38 459
2022-09-26
TO
2022-09-30
118 00 479
189 86 880
478 91 380
890 71 137
678 15 357
2022-10-03
TO
2022-10-07
480 27 124
267 56 240
799 56 114
900 93 148
144 95 230
2022-10-10
TO
2022-10-14
560 13 580
670 35 799
249 52 679
368 73 256
157 35 140
2022-10-17
TO
2022-10-21
117 97 223
148 31 399
146 11 470
168 59 450
256 35 889
2022-10-24
TO
2022-10-28
XXX XX XXX
XXX XX XXX
XXX XX XXX
XXX XX XXX
XXX XX XXX
2022-10-31
TO
2022-11-04
270 96 457
569 00 460
558 89 234
679 26 240
240 67 124
2022-11-07
TO
2022-11-11
280 06 150
149 42 147
169 64 338
144 95 339
136 03 346
2022-11-14
TO
2022-11-18
257 44 680
778 27 124
590 43 157
120 39 360
566 77 340
2022-11-21
TO
2022-11-25
378 85 889
367 62 237
234 97 188
156 20 136
124 71 146
2022-11-28
TO
2022-12-02
336 20 235
677 01 335
368 74 455
129 26 448
389 09 289
2022-12-05
TO
2022-12-09
169 61 245
667 96 556
470 15 780
369 83 346
117 90 244
2022-12-12
TO
2022-12-16
350 86 349
257 48 170
280 04 220
347 46 457
255 27 115
2022-12-19
TO
2022-12-23
269 73 256
125 88 369
145 02 390
349 68 477
579 10 136
2022-12-26
TO
2022-12-30
346 34 239
477 88 279
457 63 689
449 79 126
168 59 388
2023-01-02
TO
2023-01-06
334 02 336
169 67 179
490 38 378
147 23 355
137 17 890
2023-01-09
TO
2023-01-13
689 34 158
177 58 468
150 60 127
145 06 457
799 56 349
2023-01-16
TO
2023-01-20
117 97 557
179 72 228
360 98 134
470 18 224
179 75 339
2023-01-23
TO
2023-01-27
125 89 289
133 76 349
255 21 560
XXX XX XXX
167 40 370
2023-01-30
TO
2023-02-03
129 24 770
566 73 580
239 40 280
340 78 170
138 23 148
2023-02-06
TO
2023-02-10
458 76 790
590 46 600
288 87 890
155 15 159
138 28 134
2023-02-13
TO
2023-02-17
258 53 148
345 21 119
136 08 116
688 21 245
790 69 289
2023-02-20
TO
2023-02-24
458 70 370
189 80 226
125 84 680
138 21 489
800 82 480
2023-02-27
TO
2023-03-03
146 18 189
569 01 579
147 23 229
279 82 147
126 93 247
2023-03-06
TO
2023-03-10
246 23 256
550 09 379
XXX XX XXX
566 78 468
456 53 148
2023-03-13
TO
2023-03-17
289 98 233
160 74 590
256 37 133
348 56 358
115 70 479
2023-03-20
TO
2023-03-24
146 19 270
340 74 149
468 85 177
389 03 490
130 42 129
2023-03-27
TO
2023-03-31
578 04 266
490 34 680
170 87 566
127 03 139
136 05 690
2023-04-03
TO
2023-04-07
900 94 266
459 85 447
677 09 379
270 94 130
780 59 289
2023-04-10
TO
2023-04-14
250 77 269
389 04 149
223 72 688
469 92 499
457 65 780
2023-04-17
TO
2023-04-21
680 44 257
335 19 360
379 95 267
358 68 567
249 51 290
2023-04-24
TO
2023-04-28
789 42 679
228 22 147
245 12 228
189 83 300
358 63 157
2023-05-01
TO
2023-05-05
339 51 678
358 67 250
567 83 120
147 25 799
129 25 159
2023-05-08
TO
2023-05-12
677 02 110
145 00 235
340 73 139
158 46 114
245 14 239
2023-05-15
TO
2023-05-19
288 84 789
456 59 469
678 19 234
369 86 330
110 24 149
2023-05-22
TO
2023-05-26
145 05 780
457 67 160
290 13 256
245 17 359
345 20 389
2023-05-29
TO
2023-06-02
224 88 459
236 10 677
355 39 469
389 00 479
556 65 357
2023-06-05
TO
2023-06-09
379 95 230
179 77 160
589 24 167
588 18 134
560 13 247
2023-06-12
TO
2023-06-16
246 21 489
289 93 337
123 61 245
477 83 788
150 60 190
2023-06-19
TO
2023-06-23
688 23 490
356 40 299
690 57 467
679 26 259
220 45 348
2023-06-26
TO
2023-06-30
367 61 678
150 67 160
557 78 134
155 11 245
689 33 300
2023-07-03
TO
2023-07-07
569 09 379
560 11 128
890 72 246
579 14 167
660 20 127
2023-07-10
TO
2023-07-14
346 39 568
245 13 148
110 27 133
190 07 377
188 78 260
2023-07-17
TO
2023-07-21
256 37 269
346 39 667
670 30 460
478 93 120
577 91 489
2023-07-24
TO
2023-07-28
240 68 800
468 89 568
366 57 467
267 56 178
568 99 144
2023-07-31
TO
2023-08-04
356 49 135
279 81 245
670 33 157
160 71 290
450 91 128
2023-08-07
TO
2023-08-11
144 99 135
269 76 457
188 70 136
159 55 366
133 78 567
2023-08-14
TO
2023-08-18
235 06 790
XXX XX XXX
140 52 147
400 44 680
488 09 577
2023-08-21
TO
2023-08-25
357 58 288
880 65 159
690 59 270
160 78 369
456 53 580
2023-08-28
TO
2023-09-01
236 11 560
270 96 790
349 68 189
148 36 169
299 04 248
2023-09-04
TO
2023-09-08
400 43 256
180 99 478
134 86 556
790 67 188
900 99 469
2023-09-11
TO
2023-09-15
566 72 138
114 61 579
450 94 149
469 99 126
145 01 579
2023-09-18
TO
2023-09-22
289 98 990
128 16 448
468 87 269
236 12 156
225 96 457
2023-09-25
TO
2023-09-29
129 20 578
114 63 238
180 99 568
338 45 780
279 81 245
2023-10-02
TO
2023-10-06
559 94 112
340 73 689
158 47 223
258 53 247
357 53 599
2023-10-09
TO
2023-10-13
144 91 678
370 04 158
400 41 137
390 27 467
259 65 447
2023-10-16
TO
2023-10-20
445 37 368
190 02 246
126 91 560
440 89 270
130 49 180
2023-10-23
TO
2023-10-27
445 33 247
130 40 190
880 61 470
399 12 138
168 53 238
2023-10-30
TO
2023-11-03
146 16 556
145 02 589
170 84 158
235 01 470
480 20 136
2023-11-06
TO
2023-11-10
779 38 350
256 34 590
347 42 237
447 56 150
XXX XX XXX
2023-11-20
TO
2023-11-24
258 54 130
135 93 148
589 29 478
780 51 335
136 08 468
2023-11-27
TO
2023-12-01
345 24 149
158 49 289
690 54 167
126 99 379
366 55 168
2023-12-04
TO
2023-12-08
458 74 400
570 26 600
248 47 179
570 24 257
247 37 340
2023-12-11
TO
2023-12-15
478 94 347
288 83 445
238 34 347
350 87 278
156 28 477
2023-12-18
TO
2023-12-22
144 94 680
167 47 377
689 30 145
678 15 500
247 38 189
2023-12-25
TO
2023-12-29
445 37 179
129 28 170
136 09 234
689 30 389
699 42 200
2024-01-01
TO
2024-01-05
138 22 499
990 86 169
170 85 357
236 18 189
589 22 660
2024-01-08
TO
2024-01-12
699 47 368
167 41 678
399 17 458
280 09 135
255 25 500
2024-01-15
TO
2024-01-19
234 90 235
380 12 228
235 01 344
570 21 678
348 52 679
2024-01-22
TO
2024-01-26
120 33 256
178 64 789
166 31 579
150 68 170
XXX XX XXX
2024-01-29
TO
2024-02-02
779 38 170
117 95 230
589 24 789
270 90 479
259 60 299
2024-02-05
TO
2024-02-09
340 77 359
660 22 679
567 83 670
480 28 260
359 72 129
2024-02-12
TO
2024-02-16
389 03 580
556 60 677
120 36 880
370 07 449
347 45 357
2024-02-19
TO
2024-02-23
123 60 460
579 11 669
349 60 226
126 91 155
179 77 467
2024-02-26
TO
2024-03-01
346 38 459
279 84 590
490 36 367
368 79 144
469 91 137
2024-03-04
TO
2024-03-08
458 79 270
570 23 247
800 86 600
278 74 338
170 86 556
2024-03-11
TO
2024-03-15
150 68 260
147 25 690
567 85 258
890 79 450
470 17 179
2024-03-18
TO
2024-03-22
133 76 358
470 13 490
247 34 239
267 56 169
889 51 579
2024-03-25
TO
2024-03-29
XXX XX XXX
128 18 116
157 31 470
170 83 120
366 55 140
2024-04-01
TO
2024-04-05
347 48 350
236 14 400
360 91 489
223 77 458
460 09 667
2024-04-08
TO
2024-04-12
680 43 238
167 41 380
122 54 239
136 02 345
268 63 670
2024-04-15
TO
2024-04-19
236 16 240
338 40 280
247 32 480
170 80 145
344 13 238
2024-04-22
TO
2024-04-26
480 28 459
290 18 189
390 29 450
446 48 279
334 05 267
2024-04-29
TO
2024-05-03
246 21 245
248 49 360
560 14 446
140 56 466
168 52 156
2024-05-06
TO
2024-05-10
370 05 230
149 46 178
577 96 349
245 18 134
169 64 266
2024-05-13
TO
2024-05-17
130 42 570
177 50 127
125 80 190
389 08 558
147 20 280
2024-05-20
TO
2024-05-24
789 40 136
499 21 489
480 25 140
679 27 278
466 63 247
2024-05-27
TO
2024-05-31
235 08 125
267 51 579
134 87 278
122 57 467
459 81 227
2024-06-03
TO
2024-06-07
179 72 138
390 20 370
780 53 670
455 41 137
168 55 267
2024-06-10
TO
2024-06-14
680 41 579
230 58 477
234 97 269
277 66 169
257 47 359
2024-06-17
TO
2024-06-21
270 99 289
134 85 348
479 01 227
370 08 279
490 39 469
2024-06-24
TO
2024-06-28
688 25 249
900 93 580
366 57 250
579 13 300
480 23 670
2024-07-01
TO
2024-07-05
256 37 188
240 67 890
290 11 678
457 61 579
359 78 369
2024-07-08
TO
2024-07-12
470 12 228
568 98 440
467 77 890
778 23 490
247 33 256
2024-07-15
TO
2024-07-19
160 77 278
445 38 134
590 49 478
480 27 340
588 17 890
2024-07-22
TO
2024-07-26
134 81 579
279 82 138
690 51 489
400 45 140
379 98 369
2024-07-29
TO
2024-08-02
445 39 289
247 34 446
230 58 990
236 12 246
238 31 579
2024-08-05
TO
2024-08-09
360 91 100
669 12 589
280 08 134
590 45 339
123 67 359
2024-08-12
TO
2024-08-16
150 67 890
589 27 269
226 03 166
XXX XX XXX
290 16 349
2024-08-19
TO
2024-08-23
235 06 367
557 71 236
460 06 880
550 01 380
580 39 126
2024-08-26
TO
2024-08-30
125 82 589
140 53 445
233 80 479
157 33 580
133 75 140
2024-09-02
TO
2024-09-06
280 05 690
225 98 233
467 77 160
600 68 116
158 42 570
2024-09-09
TO
2024-09-13
800 83 157
459 84 789
460 07 359
356 48 189
334 04 130
2024-09-16
TO
2024-09-20
134 80 569
347 41 560
789 46 178
169 67 160
235 08 350
2024-09-23
TO
2024-09-27
160 79 478
140 57 458
568 90 578
127 00 226
112 49 360
2024-09-30
TO
2024-10-04
680 42 679
146 13 247
177 56 259
488 08 260
266 47 557
2024-10-07
TO
2024-10-11
238 39 270
250 70 578
189 84 167
146 10 479
899 67 179
2024-10-14
TO
2024-10-18
100 11 344
235 04 257
158 45 690
460 01 489
580 33 166
2024-10-21
TO
2024-10-25
130 43 490
699 42 778
589 21 335
138 29 126
560 18 990
2024-10-28
TO
2024-11-01
XXX XX XXX
XXX XX XXX
XXX XX XXX
XXX XX XXX
XXX XX XXX
2024-11-04
TO
2024-11-08
XXX XX XXX
XXX XX XXX
560 11 245
225 95 140
180 94 149
2024-11-11
TO
2024-11-15
690 58 800
239 44 455
890 72 138
490 30 145
580 31 128
2024-11-18
TO
2024-11-22
199 99 117
370 02 147
133 79 126